SSC
| Stage / Paper | Subject | Marks | Duration |
|---|---|---|---|
| Assistant Audit Officer | B | Pay Level-8 (Rs. 47,600-1,51,100) | |
| Tax Assistant (CBDT/CBIC) | C | Pay Level-4 (Rs. 25,500-81,100) | |
| Auditor (C&AG/CGDA) | C | Pay Level-4 | |
| Inspector (Examiner - CBIC) | B | Pay Level-7 (Rs. 44,900-1,42,400) | |
| Sub Inspector (CBI) | B | Pay Level-6 (Rs. 35,400-1,12,400) | |
| Inspector (Preventive Officer - CBIC) | B | Pay Level-7 | |
| Statistical Investigator Gr-II | B | Pay Level-6 | |
| DEO / DEO Grade A | C | Pay Level-4 / Pay Level-5 | |
| Assistant (MEA/CSS) | B | Pay Level-6 | |
| Upper Division Clerk | C | Pay Level-4 | |
| General Intelligence & Reasoning | 25 | 50 | Combined |
| General Awareness | 25 | 50 | 60 min |
| Quantitative Aptitude | 25 | 50 | total |
| English Comprehension | 25 | 50 | |
| Total | 100 | 200 | 60 min |
| Paper-I: Mathematical Abilities + Reasoning | 390 | 120 min | All posts |
| Paper-II: English Language & Comprehension | 390 | 120 min | All posts |
| Paper-III: Statistics | 200 | 120 min | JSO posts only |
| Paper-IV: General Studies (Finance & Economics) | 200 | 120 min | AAO posts only |
As per the official notification released on April 30, 2026, Staff Selection Commission has invited applications for the Combined Graduate Level (CGL) Examination 2026. The exact vacancy count is yet to be finalized by participating ministries/departments.
Note: The vacancy figure of ~15,000 is expected based on previous years' trends. Official post-wise vacancy details will be updated once released by SSC.
| Event | Date |
|-------|------|
| Notification Date | 30 April 2026 |
| Online Application Start | 30 April 2026 |
| Last Date to Apply | 31 May 2026 |
| Tier-1 Exam | July - September 2026 |
| Tier-2 Exam | To be announced |
| Post | Group | Pay Level |
|------|-------|-----------|
| Assistant Audit Officer | B | Pay Level-8 (Rs. 47,600-1,51,100) |
| Tax Assistant (CBDT/CBIC) | C | Pay Level-4 (Rs. 25,500-81,100) |
| Auditor (C&AG/CGDA) | C | Pay Level-4 |
| Inspector (Examiner - CBIC) | B | Pay Level-7 (Rs. 44,900-1,42,400) |
| Sub Inspector (CBI) | B | Pay Level-6 (Rs. 35,400-1,12,400) |
| Inspector (Preventive Officer - CBIC) | B | Pay Level-7 |
| Statistical Investigator Gr-II | B | Pay Level-6 |
| DEO / DEO Grade A | C | Pay Level-4 / Pay Level-5 |
| Assistant (MEA/CSS) | B | Pay Level-6 |
| Upper Division Clerk | C | Pay Level-4 |
- **Education**: Bachelor's Degree from a recognized University
- **Age**: 18-27 years for most posts (varies by post — up to 30 or 32 for certain posts)
- **Age Relaxation**: OBC: 3 years, SC/ST: 5 years, PwBD: 10 years, Ex-Servicemen: as per rules
| Category | Fee |
|----------|-----|
| General / OBC / EWS | Rs. 100/- |
| Women / SC / ST / PwBD / Ex-Servicemen | Nil |
| Subject | Questions | Marks | Time |
|---------|-----------|-------|------|
| General Intelligence & Reasoning | 25 | 50 | Combined |
| General Awareness | 25 | 50 | 60 min |
| Quantitative Aptitude | 25 | 50 | total |
| English Comprehension | 25 | 50 | |
| **Total** | **100** | **200** | **60 min** |
- Negative Marking: 0.50 marks per wrong answer
| Paper | Marks | Duration | For |
|-------|-------|----------|-----|
| Paper-I: Mathematical Abilities + Reasoning | 390 | 120 min | All posts |
| Paper-II: English Language & Comprehension | 390 | 120 min | All posts |
| Paper-III: Statistics | 200 | 120 min | JSO posts only |
| Paper-IV: General Studies (Finance & Economics) | 200 | 120 min | AAO posts only |
1. **Tier-1**: Computer Based Examination (qualifying + merit)
2. **Tier-2**: Computer Based Examination (main scoring)
3. **Document Verification**
4. **Final Merit & Allocation**
1. Visit [ssc.gov.in](https://ssc.gov.in) (or the new portal if applicable)
2. Click "Register" if new user — One Time Registration
3. Login and click "Apply" next to CGL 2026
4. Fill personal, educational, and preference details
5. Upload photograph (20-50KB, JPG), signature (10-20KB, JPG)
6. Pay application fee online (Net Banking / UPI / Card)
7. Submit application and take printout for records
- Focus on Quantitative Aptitude and Reasoning (high scoring)
- Practice previous year papers (2019-2025)
- Current affairs: last 6 months for GK section
- English: focus on comprehension, grammar, and vocabulary
Download the complete syllabus as a PDF for offline reference.
Download Syllabus PDF