SSC
| Stage / Paper | Subject | Marks | Duration |
|---|---|---|---|
| Multi Tasking Staff (MTS) | Pay Level-1 (Rs. 18,000-56,900) | 10th Pass | |
| Havaldar (CBIC & CBN) | Pay Level-1 (Rs. 18,000-56,900) | 10th Pass | |
| Numerical & Mathematical Ability | 20 | 60 | Combined |
| Reasoning Ability & Problem Solving | 20 | 60 | 45 min |
| Total | 40 | 120 | 45 min |
| General Awareness | 25 | 75 | Combined |
| English Language & Comprehension | 25 | 75 | 45 min |
| Total | 50 | 150 | 45 min |
| Subject | Questions | Marks | Time | |---------|-----------|-------|------| | Numerical & Mathematical Ability | 20 | 60 | Combined | | Reasoning Ability & Problem Solving | 20 | 60 | 45 min | | **Total** | **40** | **120** | **45 min** |
| Subject | Questions | Marks | Time | |---------|-----------|-------|------| | General Awareness | 25 | 75 | Combined | | English Language & Comprehension | 25 | 75 | 45 min | | **Total** | **50** | **150** | **45 min** |
Based on SSC's annual exam calendar, the notification for Multi Tasking (Non-Technical) Staff Examination 2026 is expected in July 2026. The exam is tentatively scheduled for September-October 2026.
Note: These details are based on previous years' trends and SSC's exam calendar. Official notification is awaited.
| Event | Expected Date |
|-------|--------------|
| Notification | July 2026 (Tentative) |
| Last Date to Apply | Tentative: August 2026 |
| CBE Exam | September - October 2026 (Tentative) |
| Result | To be announced |
| Post | Pay Level | Min. Qualification |
|------|-----------|-------------------|
| Multi Tasking Staff (MTS) | Pay Level-1 (Rs. 18,000-56,900) | 10th Pass |
| Havaldar (CBIC & CBN) | Pay Level-1 (Rs. 18,000-56,900) | 10th Pass |
- **Total Expected Vacancies**: ~8,000 (Expected based on previous years)
- **Minimum Qualification**: 10th Pass — one of the most accessible government exams
- **Education**: 10th Pass (Matriculation) from a recognized Board
- **Age for MTS**: 18-25 years
- **Age for Havaldar**: 18-27 years
- **Age Relaxation**: OBC: 3 years, SC/ST: 5 years, PwBD: 10 years
| Category | Fee |
|----------|-----|
| General / OBC / EWS | Rs. 100/- |
| Women / SC / ST / PwBD / Ex-Servicemen | Nil |
Session-I:
| Subject | Questions | Marks | Time |
|---------|-----------|-------|------|
| Numerical & Mathematical Ability | 20 | 60 | Combined |
| Reasoning Ability & Problem Solving | 20 | 60 | 45 min |
| **Total** | **40** | **120** | **45 min** |
Session-II:
| Subject | Questions | Marks | Time |
|---------|-----------|-------|------|
| General Awareness | 25 | 75 | Combined |
| English Language & Comprehension | 25 | 75 | 45 min |
| **Total** | **50** | **150** | **45 min** |
- Negative Marking: 1 mark per wrong answer
- Both sessions are held on the same day
1. **Computer Based Examination** (Session-I + Session-II)
2. **Physical Efficiency Test (PET)** — For Havaldar posts only
3. **Document Verification**
4. **Final Merit**
- **Basic Pay**: Rs. 18,000/- (Pay Level-1)
- **Gross Salary**: Rs. 22,000 - Rs. 26,000/- (varies by city)
- **Perks**: DA, HRA, Transport Allowance, Medical benefits, Pension (NPS)
- Minimum qualification: only 10th pass required
- No interview — purely exam-based selection
- Central Government job with all benefits
- Lakhs of candidates appear every year
1. Visit [ssc.gov.in](https://ssc.gov.in)
2. Complete One Time Registration
3. Login and apply for MTS 2026
4. Fill personal and educational details
5. Upload photograph and signature
6. Pay fee and submit
- Focus on basic Maths (10th level): Percentages, Ratio, Average, Number System
- Reasoning: Analogy, Classification, Series, Coding-Decoding
- GK: focus on Static GK + last 6 months current affairs
- English: basic grammar and comprehension
Download the complete syllabus as a PDF for offline reference.
Download Syllabus PDF