| Year | Graduate Level (out of 100) | Under-Graduate Level (out of 100) |
|---|---|---|
| UR (General) | 65 | 60 |
| OBC-NCL | 55 | 50 |
| SC | 45 | 40 |
| ST | 40 | 35 |
| EWS | 58 |
RRB NTPC 2026 Notification โ 8,868 Posts
View the full notification, dates, and apply link
| 53 |
| PWD (Visual) | 30 | 25 |
| Year | CBT-2 Cut Off Range (out of 120) |
|---|---|
| UR (General) | 75 |
| OBC-NCL | 65 |
| SC | 55 |
| ST | 48 |
| EWS | 68 |
The following factors determine the final cut off each year:
| Year | CBT-1 Expected (out of 100) | CBT-2 Expected (out of 120) |
|---|---|---|
| UR | 68 | 78 |
| OBC-NCL | 58 | 68 |
| SC | 48 | 58 |
| ST | 42 | 52 |
| EWS | 60 | 70 |